Events
Apr 8, 3 PM - May 28, 7 AM
Sharpen your AI skills and enter the sweepstakes to win a free Certification exam
Register now!This browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical support.
Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The following HRESULT values are the most common. More values are contained in the header file Winerror.h.
Here are the values listed alphabetically by name.
Name | Description | Value |
---|---|---|
S_OK | Operation successful | 0x00000000 |
E_ABORT | Operation aborted | 0x80004004 |
E_ACCESSDENIED | General access denied error | 0x80070005 |
E_FAIL | Unspecified failure | 0x80004005 |
E_HANDLE | Handle that is not valid | 0x80070006 |
E_INVALIDARG | One or more arguments are not valid | 0x80070057 |
E_NOINTERFACE | No such interface supported | 0x80004002 |
E_NOTIMPL | Not implemented | 0x80004001 |
E_OUTOFMEMORY | Failed to allocate necessary memory | 0x8007000E |
E_POINTER | Pointer that is not valid | 0x80004003 |
E_UNEXPECTED | Unexpected failure | 0x8000FFFF |
Here are the values listed in numeric order by value.
Value | Name | Description |
---|---|---|
0x00000000 | S_OK | Operation successful |
0x80004001 | E_NOTIMPL | Not implemented |
0x80004002 | E_NOINTERFACE | No such interface supported |
0x80004003 | E_POINTER | Pointer that is not valid |
0x80004004 | E_ABORT | Operation aborted |
0x80004005 | E_FAIL | Unspecified failure |
0x8000FFFF | E_UNEXPECTED | Unexpected failure |
0x80070005 | E_ACCESSDENIED | General access denied error |
0x80070006 | E_HANDLE | Handle that is not valid |
0x8007000E | E_OUTOFMEMORY | Failed to allocate necessary memory |
0x80070057 | E_INVALIDARG | One or more arguments are not valid |
Events
Apr 8, 3 PM - May 28, 7 AM
Sharpen your AI skills and enter the sweepstakes to win a free Certification exam
Register now!